DatasheetQ Logo
Electronic component search and free download site.
Transistors,MosFET ,Diode,Integrated circuits

I2784AF-08SR View Datasheet(PDF) - Alliance Semiconductor

Part Name
Description
Manufacturer
I2784AF-08SR
Alliance
Alliance Semiconductor Alliance
I2784AF-08SR Datasheet PDF : 11 Pages
1 2 3 4 5 6 7 8 9 10
July 2005
rev 1.5
Loop Filter Selection Table VDD 3.3V
P2781/82/84
Contact Alliance for loop values that are not listed in the table and for component
selection values for industrial and automotive temperatures.
Input
MHz
FS1
FS0
3
00
4
00
5
00
6
00
7
00
8
00
9
00
10 0 1
11 0 1
12 0 1
13 0 1
14 0 1
15 0 1
16 0 1
17 0 1
18 0 1
19 0 1
20 0 0
21-22 1 0
23-24 1 0
25-26 1 0
27-28 1 0
29-30 1 0
31-32 1 0
33-34 1 0
35-36 1 0
37-38 1 0
39-42 1 1
43-46 1 1
47-50 1 1
51-54 1 1
55-58 1 1
59-62 1 1
63-66 1 1
67-70 1 1
71-74 1 1
75-78 1 1
BW = ±0.50%1
BW = ±0.75%1
BW = ±1.00%1
C1
C2
R1 C1
C2
R1 C1
C2
R1
C1
(pF) (pF) (ohm) (pF) (pF) (ohm) (pF) (pF) (ohm) (pF)
270 330,000 220 270 330,000 300 270 100,000 390 560
270 100,000 270 270 100,000 390 270 100,000 560 560
270 100,000 390 270 100,000 560 270 100,000 750 560
270 100,000 510 270 100,000 750 270 10,000 1,000 680
270 100,000 620 270 100,000 1,000 270 5,600 1,200 330
270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
270 100,000 330 270 100,000 510 270 100,000 750 560
270 100,000 390 270 100,000 560 270 100,000 866(1%) 560
270 100,000 510 270 100,000 750 270 10,000 1,000 680
270 100,000 560 270 100,000 820 270 12,000 1,200 470
270 100,000 620 270 100,000 1,000 270 5,600 1,200 330
270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
270 100,000 910 270 100,000 1,300 270 10,000 2,200 390
270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
270 100,000 1,200 270 100,000 1,600 270 3,300 2,200 270
270 100,000 330 270 100,000 560 270 100,000 750 560
270 100,000 390 270 100,000 620 270 100,000 866 (1%) 560
270 100,000 510 270 100,000 750 270 10,000 1,000 680
270 100,000 560 270 100,000 820 270 12,000 1,200 470
270 100,000 620 270 100,000 1,000 270 6,800 1,200 330
270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
270 100,000 910 270 100,000 1,300 270 10,000 2,200 390
270 100,000 1,000 270 100,000 1,500 270 5,600 2,200 270
270 100,000 1,200 270 100,000 1,600 270 3,300 2,200 270
270 100,000 330 270 100,000 560 270 100,000 750 560
270 100,000 390 270 100,000 620 270 100,000 866 (1%) 560
270 100,000 510 270 100,000 750 270 10,000 1,000 680
270 100,000 560 270 100,000 820 270 12,000 1,200 470
270 100,000 620 270 100,000 1,000 270 6,800 1,200 330
270 100,000 750 270 100,000 1,100 270 3,900 1,200 330
270 100,000 820 270 100,000 1,200 270 12,000 2,200 680
270 100,000 910 270 100,000 1,300 270 8,200 2,200 390
270 100,000 1,000 270 100,000 1,600 270 5,600 2,200 270
270 100,000 1,200 270 100,000 1,800 270 3,300 2,200 270
BW = ±1.25%1
C2
R1
(pF)
(ohm)
100,000
100,000
100,000
6,800
3,300
6,800
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
100,000
100,000
6,800
4,700
3,300
3,300
6,800
3,900
2,700
2,700
510
680
910
1,200
1,200
2,200
2,200
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
910
1,100
1,200
1,200
1,200
1,500
2,200
2,200
2,200
2,700
1 The BW value is representative of typical conditions
General Purpose EMI Reduction IC
Notice: The information in this document is subject to change without notice.
3 of 11
 

Share Link: 

datasheetq.com  [ Privacy Policy ]Request Datasheet ] [ Contact Us ]